season 2010 Ford Fiesta S2000
| CURRENT STANDINGS IN S-WRC | 3rd after 6 S-WRC rounds | |
| Swedish Rally (S-WRC) | 3rd in S-WRC | 14th overall |
| Rally Mexico (S-WRC) | 2nd in S-WRC | 9th overall |
| Rally New Zealand (S-WRC) | 3rd in S-WRC | 11th overall |
| Rally Finland (S-WRC) | 4th in S-WRC | 13th overall |
| Rally Deutschland (S-WRC) | ||
| Rallye de France (S-WRC) | ||
| Wales Rally GB (S-WRC) |
season 2009 Citroen C2 S1600 - Mitsubishi Lancer EVO IX
| OVERALL PCWRC RESULT | 2nd in PCWRC | |
| OVERALL JWRC RESULT | 1st in JWRC | |
| Wales Rally GB (PWRC) | 1st in PCWRC | 10th overall |
| Rallye de España (JWRC) | - | accident |
| Rally Australia (PWRC) | 1st in PCWRC | 10th overall |
| Rally Finland (JWRC) | 1st in JWRC | 14th overall |
| Rally Poland (JWRC) | 2nd in JWRC | 12th overall |
| Acropolis Rally of Greece (PWRC) | 5th in PCWRC | 13th overall |
| Rally Italia Sardegna (JWRC) | 1st in JWRC | 13th overall |
| Rally Argentina (PWRC) | - | excluded |
| Rally de Portugal (PWRC) | 2nd in PCWRC | 10th overall |
| Cyprus Rally (JWRC) | 1st in JWRC | 14th overall |
| Rally Norway (PWRC) | 3rd in PCWRC | 16th overall |
| Rally Ireland (JWRC) | 2nd in JWRC | 17th overall |
season 2008 Citroen C2 S1600 - Mitsubishi Lancer EVO IX
| OVERALL PCWRC RESULT | 5th in PCWRC | |
| OVERALL JWRC RESULT | 3rd in JWRC | |
| Rallye de France (JWRC) | 1st in JWRC | 17th overall |
| Rally de Espana (JWRC) | 2nd in JWRC | 17th overall |
| Rally de Portugal (JWRC) | nedokončil | did not finish |
| Rally Mexico (JWRC) | 7th in JWRC | 22nd overall |
| Wales Rally GB (PWRC) | - | did not finish |
| Rallye de France (JWRC) | 1st in JWRC | 19th overall |
| Rally de Espana (JWRC) | 1st in JWRC | 16th overall |
| Rally New Zealand (PWRC) | 1st in PWRC | 10th overall |
| Rally Deutschland (JWRC) | - | did not finish |
| Rally Finland (JWRC) | 1st in JWRC | 20th overall |
| Rally of Turkey (PWRC) | - | did not finish |
| Rally Acropolis (PWRC) | 14th overall | 34th overall |
| Rally d´Italia Sardegna (JWRC) | 10th in JWRC | 30th overall |
| Rally Argentina (PWRC) | 7th in PWRC | 15th overall |
| Swedish Rally (PWRC) | 4th in PWRC | 12th overall |
season 2007 Citroen C2 S1600 - Mitsubishi Lancer EVO IX
| OVERALL JWRC RESULT | 3rd in JWRC | |
| Prague Rallysprint | 1st in Class A6 | 6th overall |
| Wales Rally GB | 6th in Group N | 20th overall |
| Rallye Deutschland (JWRC) | 1st in JWRC | 11th overall |
| Rally Finland (JWRC) | - | did not finish |
| Rally Bohemia | 1st in Class A6 | 3rd overall |
| Rally Acropolis | 6th in Group N | 20th overall |
| Rally d´Italia Sardegna (JWRC) | 3rd in JWRC | 16th overall |
| Rally Norway | - | reconnaissance |
| Swedish Rally (PWRC) | - | did not finish |
| Rally Monte Carlo | 1st in Class A6 | 18th overall |
season 2006 Citroen C2 S1600
| OVERALL JWRC RESULT | 9th in JWRC | |
| CZECH RALLY CHAMPIONSHIP | 14th overall | 5th in Group N |
| Rally Vysocina | 7th overall | 5th in Group N |
| CZECH RALLY CHAMPIONSHIP | 14th overall | 3rd in Group A |
| Rally Finland (JWRC) | 6th in JWRC | 36th overall |
| Rally d´Italia Sardegna (JWRC) | 7th in JWRC | 24th overall |
| Rally of Turkey (JWRC) | 3rd in JWRC | 21st overall |
| Wales Rally GB | 5th in Class A6 | 25th overall |
| Waldviertel Rally | - | did not finish |
| Rally Finland (JWRC) | 7th in JWRC | 35th overall |
| Rallye Deutschland (JWRC) | 4th in JWRC | 22nd overall |
| Rally Bohemia | 1st in Class A6 | 3rd overall |
| Ypres Rally (ME) | 6th in Class A6 | 11th overall |
| Rally d´Italia Sardegna (JWRC) | 11th in JWRC | 37th overall |
| Rallye de France (JWRC) | - | did not finish |
| Rally de Espana (JWRC) | 1st in JWRC | 17th overall |
| Swedish Rally (JWRC) | 11th in JWRC | 45th overall |
| Rally Monte Carlo | 1st on Class A6 | 20th overall |
season 2005 Suzuki Ignis S1600
| CZECH RALLY CHAMPIONSHIP | 3rd in Group A, Class A6 | 14th overall |
| OVERALL JWRC RESULT | 13th in JWRC | |
| Prague Rallysprint | 8th overall | 1st in Class A6 |
| Rally de Espana (JWRC) | 5th in JWRC | 22nd overall |
| Rally de France JWRC) | 7th in JWRC | 22nd overall |
| Wales Rally GB | - | did not finish |
| Rallye Deutschland | - | did not finish |
| Barum rally | - | did not finish |
| Rally Bohemia | 7th in Group A | 23rd overall |
| Rally Acropolis (JWRC) | 7th in JWRC | 27th overall |
| Rally Cesky Krumlov | 1st in Group A, Class A6 | 6th overall |
| Valasska rally | 1st in Group A, Class A6 | 4th overall |
| Rally Sumava | 4th in Group A | 21st overall |
| Rally Monte Carlo | 9th in Group A,. Class A6 | 20th overall |
| Janner Rally | 1st in Group A, Class A6 | 23rd overall |
season 2004 Skoda Octavia WRC
| CZECH SPRINTRALLY CHAMPIONSHIP | 14th overall | |
| CZECH RALLY CHAMPIONSHIP | 5th overall | |
| Janner Rally | 11th overall | 7th in Class A8 |
| Rally Vysocina | 4th overall | |
| Rally Sumava | 1st overall | |
| Valasska rally | 4th overall | |
| Rally Cesky Krumlov | 6th overall | |
| Rally Bohemia | - | did not finish |
| Barum rally | - | did not finish |
season 2003 Mitsubishi Lancer EVO VII
| CZECH SPRINTRALLY CHAMPIONSHIP | 8th overall | 2nd in Group N |
| Rally Sumava | 25th overall | 11th in Group N |
| Valasska rally | 10th overall | 4th in Group N |
| Rally Cesky Krumlov | 11th overall | 5th in Group N |
| Rally Brno | 4th overall | 1st in Group N |
| Rally Bohemia | 27th overall | 12th in Group N |
| Rally Kosice | - | did not finish |
| Rally Vyskov | 8th overall | 11th in Group N |
| Barum rally | - | did not finish |
| Rally Pribram | 16th overall | 5th in Group N |
| Horacka rally | 9th overall | 2nd in Group N |
| Sprintrally Ceska Lipa | 3rd overall | 2nd in Group N |
| Rally Tatry | 9th overall | 6th in Group N |
| Prague Rallysprint | 5th overall |




